THE SHIP “ROYAL DANE”
by Fitzroy 1920
Of all the ships on the line for the conveyance of passengers from Great Britain to Queensland none exceeded in popularity the Royal Dane, so named in compliment to Alexandra, Princess of Wales. She came three or four times to Rockhampton and a few times to Brisbane. Her master, Captain Lewis Davies, was a very popular skipper. The vessel was about the usual tonnage, and she brought 540 passengers on her initial trip. The Surgeon superintendent was Dr. E. R. Hodgkinson, and the Matron Mrs. Edwards, a sister Sir John Macartney.

Immigration Ship Life
The Royal Dane sailed from London on April 23, 1865, and, after a fine passage of ninety three days, dropped anchor in Keppel Bay on July 25. This ship also had an epidemic of measles during the voyage, and several deaths occurred from that disease. In all there were thirty two deaths during the voyage. One woman died just as the anchor was dropped, and she was buried on Curtis Island. As it happened, there had been no fresh cases of measles for some days prior to casting anchor, which meant that the vessel had to be in quarantine for only a few days. Pratique was granted on August 2, and the following day the steamer Leichhardt brought 401 of the immigrants to Rockhampton.
The new comers were glad enough to be on shore, and they were promptly well fed and taken to the depot. The passengers were a superior class, and English largely predominated.
A young man among the passengers was M. Wilbraham who had come out see what sort of a land sunny Queensland was for himself. He evidently intended to go in for squatting pursuits, and was induced to join in partnership with Messrs, Robert Rose Beddom, and W. Palmer, who then owned Cawarral Station. Soon after he selected Zilzie, an estate that extended from Emu Park to Cawarral Creek, with a frontage of about six miles to Keppel Bay. Mr. Wilbraham had evidently been in the British army, and on his recall to England to become Queen’s Messenger, he left Zilzie in charge of Lieutenant Colonel Armitage. Mr. Wilbraham married Miss Jardine, eldest daughter of John Jardine, a well known Police Magistrate and Gold Warden of the early days. Mr. Wilbraham attained the rank of Lieutenant Colonel , and, returning to Rockhampton many years ago, disposed of Zilzie, which is now the property of Mr. C. H. Humphreys. Wilbraham has been dead many years.
Other well known passengers were Charles and Mrs. Hitchcock. Among positions of trust that Hitchock held was that of clerk of the Goganago Divisional Board, which he retained for several years. Subsequently he departed for Brisbane. Where he died some years ago but at least one son lives in the Rockhampton district.
J. W. and Mrs. Power, who kept a general store in William street, and, shifting later to Yeppoon, the business became quite an institution in that thriving town. Mrs. Power is dead but the writer thinks J.W. is still in the land of the living. He hopes so at all events.
W. and Mrs. Wright, who kept a fruit and fancy goods shop in East-street opposite the Criterion House, for many years. They are both dead, but left children and grand children, who are no doubt still in the town or district.
Miss Elizabeth Fryer, from Yorkshire who a year or two later married William Kay Hingson, the well known Rockhampton business man, alderman, and Parliamentarian. Mrs. Higson, after a long life of usefulness, died on August 13, aged 84.
Miss Kezia Seymour, in charge of friends from Devonshire, married J. T. S. Bird, and died seven years ago.
The young lady who became Mrs. Con. Hourigan, and the lady who married Henry Hart.
A rather curious incident is connection with the Royal Dane’s frequent trips to Queensland was related to the writer. At a casual meeting of four ladies at some function some years ago it was found that all four had come to Queensland by that ship, each on separate occasions.
Passenger List:
Caroline BALCHIN 12 Apr 1867
Phillip BARCHAM 12 Apr 1867
Robert BOWDEN 12 Apr 1867
Elizabeth BRADLEY 12 Apr 1867
Robert BRADLEY 12 Apr 1867
Robert BRADLEY 12 Apr 1867
- BRETT 12 Apr 1867
Anna BRETT 12 Apr 1867
James BRETT 12 Apr 1867
Elizabeth CAMPBELL 12 Apr 1867
John CAMPBELL 12 Apr 1867
Katherine CAMPBELL 12 Apr 1867
Sarah CANDY 12 Apr 1867
Frederick CARLESS 12 Apr 1867
Elizabeth CASKELLY 12 Apr 1867
Thomas COLEMAN 12 Apr 1867
Elizabeth CONNALLY 12 Apr 1867
Elizabeth CONNALLY 12 Apr 1867
John CONNALLY 12 Apr 1867
Honora CONNOR 12 Apr 1867
Alfred COOK 12 Apr 1867
Patrick COSHIN 12 Apr 1867
Mary DALY 12 Apr 1867
Catherine DAVIES 12 Apr 1867
David DAVIES 12 Apr 1867
L (Captain) DAVIES 12 Apr 1867
Louis DAVIES 12 Apr 1867
Catherine DAVIS 12 Apr 1867
Anna DE VILLERS 12 Apr 1867
Ann EAGLES 12 Apr 1867
George EAGLES 12 Apr 1867
William EAGLES 12 Apr 1867
William EAGLES 12 Apr 1867
John EDWARDS 12 Apr 1867
Elizabeth ELLIOTT 12 Apr 1867
E M GAMBLE 12 Apr 1867
Louisa GARDINER 12 Apr 1867
- (Miss) (Matron) GAUDIN 12 Apr 1867
Matilda GAUDIN 12 Apr 1867
Andrew GERAGHTY 12 Apr 1867
James GILLMANN 12 Apr 1867
George GILPIN 12 Apr 1867
Patrick HICKEY 12 Apr 1867
Ernest KENWAY 12 Apr 1867
George KENWAY 12 Apr 1867
Florence LANGLEY 12 Apr 1867
Hannah LANGLEY 12 Apr 1867
Mary LANGLEY 12 Apr 1867
William LANGLEY 12 Apr 1867
Jane LAUGHAN 12 Apr 1867
Margaret LEANE 12 Apr 1867
Henry MALLER 12 Apr 1867
John MALLON 12 Apr 1867
Ann MALONE 12 Apr 1867
J William MARDELL 12 Apr 1867
Leah MARKS 12 Apr 1867
John McNAMARA? 12 Apr 1867
John McRAE? 12 Apr 1867
John B MILLS 12 Apr 1867
James MOFFATT 12 Apr 1867
Frederick RADCLIFF 12 Apr 1867
William RADCLIFF 12 Apr 1867
Elizabeth RAWLINSON 12 Apr 1867
William RAYDS 12 Apr 1867
Dorothy RICHARDSON 12 Apr 1867
John RICHARDSON 12 Apr 1867
Margaret RICHARDSON 12 Apr 1867
William RICHARDSON 12 Apr 1867
Matilda SARTIN 12 Apr 1867
Charles SMITH 12 Apr 1867
Emily SMITH 12 Apr 1867
Ernest SMITH 12 Apr 1867
Frances SMITH 12 Apr 1867
Harriet SMITH 12 Apr 1867
John SMITH 12 Apr 1867
John SMITH 12 Apr 1867
Louis SMITH 12 Apr 1867
William SMITH 12 Apr 1867
Henry ST JOHN WOOD 12 Apr 1867
James TATE 12 Apr 1867
(see DE VILLERS) VILLERS 12 Apr 1867
Julia WALSH 12 Apr 1867
George WALTON 12 Apr 1867
David WARD 12 Apr 1867
Sarah WARD 12 Apr 1867
John WELCH 12 Apr 1867
William WELCH 12 Apr 1867
Harry WHITE 12 Apr 1867
James WHITE 12 Apr 1867
Mary WILKIE 12 Apr 1867
Edwin WILKINS 12 Apr 1867
Margaret WILKINS 12 Apr 1867
Mary WILLIAMS 12 Apr 1867
John WILSON 12 Apr 1867
William WILSON 12 Apr 1867
Henry St John WOOD 12 Apr 1867
Lydia WOODHAMS 12 Apr 1867
Alfred BAKEWELL 20 25 Sep 1869
Francis BALL 25 25 Sep 1869
George BALL 9 25 Sep 1869
John BALL 4 25 Sep 1869
Joseph BALL 10 25 Sep 1869
Joseph BALL 37 25 Sep 1869
Louisa BALL 7 25 Sep 1869
Maria BALL 38 25 Sep 1869
James BARBER 22 25 Sep 1869
Joseph BARNETT 22 25 Sep 1869
Annie F BARTON 11 25 Sep 1869
David H BARTON 39 25 Sep 1869
Elizabeth L BARTON 14 25 Sep 1869
Julia G BARTON 8 25 Sep 1869
Elizabeth BEAVIS 31 25 Sep 1869
Enos BEAVIS 29 25 Sep 1869
Sarah Jane BEAVIS 8 25 Sep 1869
Catherine BOYLE 24 25 Sep 1869
John BOYLE 24 25 Sep 1869
George B BRADFORD 18 25 Sep 1869
Elizabeth BRANDSOM 5 25 Sep 1869
Elizabeth BRANDSOM 29 25 Sep 1869
William BRANDSOM 30 25 Sep 1869
Charlotte BRINDLE 44 25 Sep 1869
Charlotte BRINDLE 18 25 Sep 1869
James BRINDLE 2 25 Sep 1869
James BRINDLE 42 25 Sep 1869
(see LE BRORG) BRORG 25 Sep 1869
Eliza A CAIRNCROSS 30 25 Sep 1869
Louisa CAIRNCROSS 6 25 Sep 1869
William CAIRNCROSS 36 25 Sep 1869
Kate CALLAGHAN ? 15 25 Sep 1869
Patrick CALLAGHAN ? 19 25 Sep 1869
Albert CARLESS 20 25 Sep 1869
Mary A CARLESS 24 25 Sep 1869
Edward CARSON 7 25 Sep 1869
Henrietta CARSON 18 25 Sep 1869
Henry CARSON 9 25 Sep 1869
Oliviannd ? CARSON 10 25 Sep 1869
Robert CARSON 24 25 Sep 1869
Robert CARSON 21 25 Sep 1869
Sarah CARSON 45 25 Sep 1869
Thomas G CARSON 6 25 Sep 1869
William CARSON 14 25 Sep 1869
Margaret CASELEY 21 25 Sep 1869
Robert CASHEL 30 25 Sep 1869
Annie CASTOPP 18 25 Sep 1869
Ellen CHALLEN 31 25 Sep 1869
Joseph J CHALLEN 22 25 Sep 1869
Annie T CONGDON 4 25 Sep 1869
Eliza CONGDON 30 25 Sep 1869
William Hy COOMBE 22 25 Sep 1869
George COOPER 33 25 Sep 1869
John COOPER 24 25 Sep 1869
William DANIELS ? 23 25 Sep 1869
Henry DARRAGH 28 25 Sep 1869
Mary A DARRAGH 1 25 Sep 1869
Sarah DARRAGH 25 25 Sep 1869
Margaret DARWEN 26 25 Sep 1869
John DAVENPORT 18 25 Sep 1869
Annie McLeod? DAVIES 16 25 Sep 1869
Eleanor Eliz DAVIES 4 25 Sep 1869
Elizabeth DAVIES 42 25 Sep 1869
Frances Harley DAVIES 10 25 Sep 1869
Kenneth DAVIES 17 25 Sep 1869
L (Captain) DAVIES 25 Sep 1869
Norman Meredith DAVIES 13 25 Sep 1869
Percy Stanislas DAVIES 15 25 Sep 1869
T R DAVIES 42 25 Sep 1869
- (Mr) DAVIS 25 Sep 1869
- (Mrs) DAVIS 25 Sep 1869
Henrietta DAVIS 27 25 Sep 1869
Henry DAVIS 30 25 Sep 1869
Mary A DAVIS 22 25 Sep 1869
Abraham DAWSON 21 25 Sep 1869
Joseph DENNIS 19 25 Sep 1869
Robert DICK 24 25 Sep 1869
Bridget EGAN 25 25 Sep 1869
Frederick ELLERY 32 25 Sep 1869
John G ELLICOTT 21 25 Sep 1869
Eliza GIFFORD 22 25 Sep 1869
Selma GILL 17 25 Sep 1869
Eliza GIMBLETT 19 25 Sep 1869
Ann GLENDINNING 25 25 Sep 1869
Thomas H GLENDINNING 1 25 Sep 1869
William GLENDINNING 25 25 Sep 1869
Mathew GLYNN 22 25 Sep 1869
Edward HICKS 21 25 Sep 1869
Martha HICKS 25 25 Sep 1869
J J HIGGINSON 21 25 Sep 1869
Annie HILL 37 25 Sep 1869
George HILL 23 25 Sep 1869
William Edw HILL 21 25 Sep 1869
Robert HILLIES 20 25 Sep 1869
Lucy HOBBS 18 25 Sep 1869
William JACKSON 27 25 Sep 1869
Eliza JAMES ? 20 25 Sep 1869
John JEAL 35 25 Sep 1869
Harriett JENKIN 17 25 Sep 1869
John JENKIN 35 25 Sep 1869
Eliza JENKINS 51 25 Sep 1869
Frederick JENSEY 27 25 Sep 1869
Martin LANNON 20 25 Sep 1869
Charles LE BRORG 37 25 Sep 1869
Esther M LE BRORG 27 25 Sep 1869
Edmund LEE 24 25 Sep 1869
Edmund LEIGH 22 25 Sep 1869
John LEVETT 28 25 Sep 1869
William MACKAY 24 25 Sep 1869
Henry MAHONY 23 25 Sep 1869
Richard MAHONY 27 25 Sep 1869
John MAITLAND 26 25 Sep 1869
Elizabeth MALTBY 21 25 Sep 1869
Michael MALTMAN 26 25 Sep 1869
James MANDERSON 27 25 Sep 1869
Lilias MANDERSON 25 25 Sep 1869
Thomas MANDERSON 20 25 Sep 1869
Patrick MANGAN 20 25 Sep 1869
Emma MARSTON 23 25 Sep 1869
Joseph MASLEN 22 25 Sep 1869
Sampson MATHEWS 21 25 Sep 1869
Isaac MAYES 25 25 Sep 1869
Jane MAYES 29 25 Sep 1869
George McLELLARD? 22 25 Sep 1869
Mary McLEOD? 19 25 Sep 1869
George MERRIE 24 25 Sep 1869
William John MIALL 22 25 Sep 1869
Samuel MILTON 26 25 Sep 1869
Thomas W N NEWMAN 26 25 Sep 1869
Ellen OBYRNE 21 25 Sep 1869
John OBYRNE 25 25 Sep 1869
William J OBYRNE 1 25 Sep 1869
Will H L OCONNELL 25 Sep 1869
Timothy OCONNOR 25 25 Sep 1869
Fanny OHARA 22 25 Sep 1869
Kate OHARA ? 21 25 Sep 1869
Daniel OKEEFE 23 25 Sep 1869
Marcus F PACK 21 25 Sep 1869
Andrew PATTERSON ? 19 25 Sep 1869
Samuel PAUL 34 25 Sep 1869
Emma PEAT 15 25 Sep 1869
Sarah PEAT 19 25 Sep 1869
Sarah A PERROTT 24 25 Sep 1869
Adonijah PERRY 26 25 Sep 1869
Francis RAGGATT 22 25 Sep 1869
Anna M RAPPEL 21 25 Sep 1869
Joseph RAPPEL 24 25 Sep 1869
William RAPPEL 22 25 Sep 1869
Clara REMOND 36 25 Sep 1869
George RIDDLER 23 25 Sep 1869
Cornelius RIEN 22 25 Sep 1869
Patrick RIEN 25 25 Sep 1869
Samuel RILEY 19 25 Sep 1869
Regina SCHRAN 19 25 Sep 1869
E D L SCOTT 20 25 Sep 1869
Charles SEARGEANT 24 25 Sep 1869
Elizabeth SEARGEANT 24 25 Sep 1869
Mary SMITH 14 25 Sep 1869
William SMITH 32 25 Sep 1869
Robert SPREAKE ? 20 25 Sep 1869
Samuel SPREAKE ? 22 25 Sep 1869
Henry W STEADMAN 24 25 Sep 1869
Charles Stewart TAYLOR 20 25 Sep 1869
James TAYLOR 22 25 Sep 1869
Betsey TELFORD 11 25 Sep 1869
Elizabeth TELFORD 37 25 Sep 1869
John TELFORD 7 25 Sep 1869
Mary TELFORD 1 25 Sep 1869
Robert TELFORD 13 25 Sep 1869
Robert TELFORD 40 25 Sep 1869
William TELFORD 4 25 Sep 1869
Eli THOMPSON 33 25 Sep 1869
Ellen THOMPSON 32 25 Sep 1869
Will Hy THOMPSON 21 25 Sep 1869
Catherine TIBBETTS 21 25 Sep 1869
Eliza TIBBETTS 50 25 Sep 1869
John TIBBETTS 50 25 Sep 1869
John TIBBETTS 19 25 Sep 1869
Richard TIBBETTS 15 25 Sep 1869
George TILLY 20 25 Sep 1869
Emma TOWNROW 28 25 Sep 1869
Elizabeth TUCKER 19 25 Sep 1869
Charles TULLY 26 25 Sep 1869
Harriet URENT 18 25 Sep 1869
E H WABBINGTON 30 25 Sep 1869
Margaret WADSWORTH 26 25 Sep 1869
Joseph WEAVING 22 25 Sep 1869
Isabel WEBSTER 22 25 Sep 1869
James WEBSTER 21 25 Sep 1869
Ann WELCH 34 25 Sep 1869
Elizabeth WELLMAN 22 25 Sep 1869
Joseph Prescott WELLS 27 25 Sep 1869
Robert WESTHEAD 9 25 Sep 1869
Robert WESTHEAD 35 25 Sep 1869
Rose A WESTHEAD 32 25 Sep 1869
Nathaniel WHITTON ? 16 25 Sep 1869
Edwin WILLIAMS 23 25 Sep 1869
Ellen WILLIAMS 17 25 Sep 1869
Frederick W WILSON 23 25 Sep 1869
Alfred WOOD 39 25 Sep 1869
Alfred WOOD Infant 25 Sep 1869
Eliza WOOD 11 25 Sep 1869
Emma WOOD 34 25 Sep 1869
John WOOD 3 25 Sep 1869
May WOOD 2 25 Sep 1869
Stanley WOOD 9 25 Sep 1869
Sydney WOOD 15 25 Sep 1869
Charles WOOLGAR 26 25 Sep 1869
Osborn WRATTEN 23 25 Sep 1869
Charles WRIGHT 6 25 Sep 1869
Clements WRIGHT 1 25 Sep 1869
Eliza WRIGHT 2 25 Sep 1869
Elizabeth WRIGHT 9 25 Sep 1869
Emma WRIGHT 27 25 Sep 1869
Henry WRIGHT 30 25 Sep 1869
John WYLLIE 23 25 Sep 1869
Henry BALDRY 26 19 Nov 1870
Rebecca BARRETT 18 19 Nov 1870
James BARRY 25 19 Nov 1870
Henry BATCHELOR 17 19 Nov 1870
Leslie C BATTERSBY 34 19 Nov 1870
Margaret BAYNE 42 19 Nov 1870
Noah BEDFORD 34 19 Nov 1870
Edward BRADBURN 23 19 Nov 1870
Eliza BRISTOW 31 19 Nov 1870
George BRISTOW 30 19 Nov 1870
Ada BROOKFIELD 18 19 Nov 1870
William BROOKING 22 19 Nov 1870
Charles CARPENTER 21 19 Nov 1870
John CASEY 21 19 Nov 1870
Margaret CASEY 20 19 Nov 1870
Walter COLLINS 29 19 Nov 1870
Joseph CONDICK 28 19 Nov 1870
Elizabeth CONNELL 19 19 Nov 1870
Patrick CONNELL 60 19 Nov 1870
Elizabeth COOK 21 19 Nov 1870
Harry COOK 17 19 Nov 1870
John C COOK 22 19 Nov 1870
William COOK 23 19 Nov 1870
William COOPER 24 19 Nov 1870
Margaret COPELAND 24 19 Nov 1870
Ann DAGG 25 19 Nov 1870
Charles DAGG 31 19 Nov 1870
George DAGG 7 19 Nov 1870
George DAGG 34 19 Nov 1870
Richard DAGG 28 19 Nov 1870
Robert DAGG Inf 19 Nov 1870
William DAGG 37 19 Nov 1870
William J DAGG 2 19 Nov 1870
Jane DALY 18 19 Nov 1870
Alfred DAVIS 19 19 Nov 1870
Thomas DAWSON 24 19 Nov 1870
William DAWSON 34 19 Nov 1870
Chas Wm DEVIS 42 19 Nov 1870
George H DEVIS 15 19 Nov 1870
Robert EDGAR 20 19 Nov 1870
Thomas EDMONDS 30 19 Nov 1870
Caroline EDWARDS 10 19 Nov 1870
Fanny EDWARDS 47 19 Nov 1870
Fanny E EDWARDS 19 19 Nov 1870
George W EDWARDS 47 19 Nov 1870
Harry EDWARDS 12 19 Nov 1870
Mary EDWARDS 7 19 Nov 1870
William EDWARDS 14 19 Nov 1870
Albert E GARDENER 1 19 Nov 1870
Ann GARDENER 23 19 Nov 1870
Fredr J GARDENER Inf 19 Nov 1870
John GARDENER 26 19 Nov 1870
Daniel GARNER 32 19 Nov 1870
Emma GARNER 31 19 Nov 1870
Gertrude GEARING 21 19 Nov 1870
Barnard GIFFIN 21 19 Nov 1870
Douglas GLADSTONE 20 19 Nov 1870
Francis GLADSTONE 28 19 Nov 1870
James HEWITT 27 19 Nov 1870
Margaret HEWITT 30 19 Nov 1870
Edward HIGGINS 23 19 Nov 1870
David HILL 21 19 Nov 1870
George HILL 21 19 Nov 1870
John HILLIER 20 19 Nov 1870
John HOLDEN 22 19 Nov 1870
Margaret HOLDEN 27 19 Nov 1870
George HOLDER 18 19 Nov 1870
Daniel HOLDING 36 19 Nov 1870
James HOLLANDS 30 19 Nov 1870
Joseph JEFFS 27 19 Nov 1870
Harriett A JENNINGS 26 19 Nov 1870
Sarah JENNINGS 31 19 Nov 1870
Mary KEEFE 20 19 Nov 1870
Margaret KELLY 27 19 Nov 1870
Thomas KELLY 30 19 Nov 1870
Agnes LAUDERDALE 30 19 Nov 1870
Margaret LAUDERDALE 11 19 Nov 1870
Thomas LAUDERDALE 32 19 Nov 1870
Elizabeth LEDHAM 25 19 Nov 1870
George LEDHAM Inf 19 Nov 1870
Will Edwd LEDHAM 28 19 Nov 1870
Willm Ed LEDHAM 2 19 Nov 1870
Emily LEWIS 26 19 Nov 1870
Johanna MacKENZIE? 24 19 Nov 1870
Richard MARKS 30 19 Nov 1870
Mina MASON 18 19 Nov 1870
Stephen MAYNARD 27 19 Nov 1870
Samuel MAYSMITH 26 19 Nov 1870
Esther McALLISTER? 20 19 Nov 1870
Elizabeth McLELLAN? 22 19 Nov 1870
James McLELLAN? 20 19 Nov 1870
John McLELLAN? 11 19 Nov 1870
Lydia McLELLAN? 39 19 Nov 1870
Lydia McLELLAN? 8 19 Nov 1870
Margaret McLELLAN? 16 19 Nov 1870
Mary McLELLAN? 18 19 Nov 1870
Samuel McLELLAN? 24 19 Nov 1870
Isabella McLEOD? 22 19 Nov 1870
John McLEOD? 20 19 Nov 1870
James MEDHURST 18 19 Nov 1870
John MEDHURST 17 19 Nov 1870
Henry MELCHIOR 20 19 Nov 1870
Maria MENDOZA 28 19 Nov 1870
William MILLS 22 19 Nov 1870
Matthew MITCHELL 19 19 Nov 1870
Charles NASH 19 19 Nov 1870
Agnes NEILL 22 19 Nov 1870
Israel NEILL 20 19 Nov 1870
Will J NEILL 28 19 Nov 1870
Will Jno NEILL Inf 19 Nov 1870
Sarah NEMY 19 19 Nov 1870
Ann NEWEY 45 19 Nov 1870
Elizabeth NEWEY 11 19 Nov 1870
Harriett NEWEY 10 19 Nov 1870
James NEWEY 49 19 Nov 1870
William NEWEY 20 19 Nov 1870
James NICHOLSON 38 19 Nov 1870
Mary ODONOHUE 28 19 Nov 1870
Robert OGILVIE 17 19 Nov 1870
Hannah OHARE 23 19 Nov 1870
Elizabeth PALMER 32 19 Nov 1870
Charles F PARLES 24 19 Nov 1870
Thomas PATRICK 23 19 Nov 1870
Joshua PATTISON 38 19 Nov 1870
George PAYNE 24 19 Nov 1870
Charles PEARSON 51 19 Nov 1870
Annie C PETERSON 9 19 Nov 1870
Eliza PETERSON 11 19 Nov 1870
Eliza PETERSON 41 19 Nov 1870
Frederick PETERSON 3 19 Nov 1870
John A PETERSON 5 19 Nov 1870
Lilly R PETERSON Inf 19 Nov 1870
Louisa PETERSON 7 19 Nov 1870
Peter PETERSON 8 19 Nov 1870
Peter PETERSON 41 19 Nov 1870
John REEVES 36 19 Nov 1870
Louisa REEVES Inf 19 Nov 1870
Louisa REEVES 26 19 Nov 1870
Ambrose RICHARDSON 19 19 Nov 1870
John RICHARDSON 14 19 Nov 1870
Emma RICKETTS 27 19 Nov 1870
George RICKETTS 4 19 Nov 1870
George RICKETTS 27 19 Nov 1870
Florence RIDLEY 21 19 Nov 1870
Ann RIXON 26 19 Nov 1870
William RIXON 30 19 Nov 1870
Alfred SAGE 7 19 Nov 1870
John SAGE 9 19 Nov 1870
Margt SAGE 35 19 Nov 1870
Mary SAGE 6 19 Nov 1870
Robert SAGE 40 19 Nov 1870
William SCHOLFIELD 30 19 Nov 1870
George SECRETT 25 19 Nov 1870
Lucy SECRETT 26 19 Nov 1870
Martha SEEMAN 32 19 Nov 1870
Richard SEEMAN 26 19 Nov 1870
George SESSFORD 29 19 Nov 1870
Desdemona SMITH 26 19 Nov 1870
Elizabeth SMITH 29 19 Nov 1870
Emilia SMITH 21 19 Nov 1870
James Henry SMITH 19 19 Nov 1870
Joseph SMITH 34 19 Nov 1870
Sarah M SMITH 22 19 Nov 1870
Thomas SMITH 21 19 Nov 1870
William SMITH 23 19 Nov 1870
William SMITH 33 19 Nov 1870
William SMITH 22 19 Nov 1870
Wm Henry SMITH 21 19 Nov 1870
Alice SOAMES 4 19 Nov 1870
Eleanor P SOAMES 1 19 Nov 1870
James SOAMES 30 19 Nov 1870
James B SOAMES 1 19 Nov 1870
Mary SOAMES 26 19 Nov 1870
William SOAMES Inf 19 Nov 1870
Eliza SOUTHWOOD 22 19 Nov 1870
Mary SOUTHWOOD 19 19 Nov 1870
Bartholomew SPEAR 28 19 Nov 1870
William SPENSER 45 19 Nov 1870
William SPICER 19 19 Nov 1870
Joseph SPLAINE 21 19 Nov 1870
William TATE 18 19 Nov 1870
James TAYLOR 21 19 Nov 1870
Sarah TAYLOR 26 19 Nov 1870
William TAYLOR 6 19 Nov 1870
Mary TERRIE 26 19 Nov 1870
John THOMPSON 18 19 Nov 1870
John THOMPSON 25 19 Nov 1870
Elizabeth THORPE 22 19 Nov 1870
George TIPPER 24 19 Nov 1870
Edward TOMLYN 21 19 Nov 1870
Jessie TOWNSEND 20 19 Nov 1870
Rhoda A TRACEY 16 19 Nov 1870
Ths H VINSON 19 19 Nov 1870
Samuel C WAGER 23 19 Nov 1870
- (Miss) (Matron) WALE 19 Nov 1870
Charlotte WALE 47 19 Nov 1870
Julia WALSH 20 19 Nov 1870
Mary A WALSH 21 19 Nov 1870
Joseph WARE 18 19 Nov 1870
- WATSON Inf 19 Nov 1870
Jane WATSON 1 19 Nov 1870
John WATSON 29 19 Nov 1870
Martha WATSON 21 19 Nov 1870
Stella M WEBB 39 19 Nov 1870
Henry WELLS 26 19 Nov 1870
William WHEATLEY 22 19 Nov 1870
Elizabeth WHEELER 28 19 Nov 1870
Elizabeth WHEELER 5 19 Nov 1870
George WHEELER 29 19 Nov 1870
George WHEELER 2 19 Nov 1870
Ellen WHITE 20 19 Nov 1870
George WHITE 25 19 Nov 1870
Ellen WHITMORE 32 19 Nov 1870
Lawrence WHITMORE 8 19 Nov 1870
William WHITMORE 23 19 Nov 1870
Sarah WIGGINS 33 19 Nov 1870
Allen WILLIAMS 22 19 Nov 1870
Ann WILLIAMS 23 19 Nov 1870
Eliza WILLIAMS 19 19 Nov 1870
Richard WOOD 28 19 Nov 1870
Thomas WOOD 30 19 Nov 1870
William WOODLAND 30 19 Nov 1870
Eleanor WRAN 40 19 Nov 1870
Eleanor WRAN 20 19 Nov 1870
Harry WRAN 19 19 Nov 1870
Thomas V WRAN 38 19 Nov 1870
Walter M WRIGHT 28 19 Nov 1870
Mary BAKER 29 2 Dec 1871
James BANFIEL 26 2 Dec 1871
Eliza BARRY 22 2 Dec 1871
Arthur BARTLEM 10 2 Dec 1871
James BAXTER 37 2 Dec 1871
Francis BEATTIE 62 2 Dec 1871
Susannah BEATTIE 62 2 Dec 1871
Jane BECKETT 22 2 Dec 1871
Charles BOWERS 26 2 Dec 1871
Francisca BOYLE 21 2 Dec 1871
Mary BOYLE 25 2 Dec 1871
Ellen BRADY 30 2 Dec 1871
John BROTHERTON 56 2 Dec 1871
Ellen CECIL 26 2 Dec 1871
Annie COMER 11 2 Dec 1871
Maria CONNOR 21 2 Dec 1871
James CONNORS 39 2 Dec 1871
Maria CONNORS 22 2 Dec 1871
Ralph CONNORS 4 2 Dec 1871
Leontine COOPER 34 2 Dec 1871
Ellen CORNER 28 2 Dec 1871
Frank H CORTER 18 2 Dec 1871
Bridget COSGROVE 20 2 Dec 1871
Francis COSGROVE 15 2 Dec 1871
Margaret COSGROVE 18 2 Dec 1871
Elizabeth DAWSON 21 2 Dec 1871
Estcourt DAY 40 2 Dec 1871
Elizabeth DENNE 20 2 Dec 1871
James DENNE 18 2 Dec 1871
Lydia DENNE 26 2 Dec 1871
Emily DERHAM 30 2 Dec 1871
Cath DEVENNY 22 2 Dec 1871
John DEVENNY 24 2 Dec 1871
Margaret DEVENNY 20 2 Dec 1871
Eliza DEVINE 21 2 Dec 1871
Fanny DEVINE 19 2 Dec 1871
John DEVINE 42 2 Dec 1871
John DEVINE 17 2 Dec 1871
Wilhelm DIERKE 16 2 Dec 1871
John DINGLE 20 2 Dec 1871
Christopher EGAN 21 2 Dec 1871
Robert ELLERTON 24 2 Dec 1871
Matilda (Matron) GAUDIN 2 Dec 1871
Matilda (Matron) GAUDIN 40 2 Dec 1871
William HILEY 25 2 Dec 1871
John D HODGE 21 2 Dec 1871
John JACK 20 2 Dec 1871
David JAMES Inf 2 Dec 1871
Elizabeth JAMES 23 2 Dec 1871
Evan JAMES 24 2 Dec 1871
Evan E JAMES 2 2 Dec 1871
Thomas KAY 31 2 Dec 1871
Maria KEAN 18 2 Dec 1871
Owen KEAN 20 2 Dec 1871
Ann KELLY 29 2 Dec 1871
Bridget KELLY 18 2 Dec 1871
Catherine KELLY 5 2 Dec 1871
